An assessment of public attitudes to artificial intelligence (AI) has revealed Utah to be the state most likely to use AI over any other state in the U.S. Oregon and Washington are the second and third states most interested in using AI.
At the other end of the scale, Mississippi is the state least likely to use AI (followed by Louisiana and Alabama).
The research carried out by AI-driven website builder YACSS, who examined Google Keywords data of search terms frequently used by people interested in AI over the past 12 months. These terms were combined to find each state’s average monthly search volume for AI-related terms per 100,000 people and each state’s most common uses.
By placing Utah at the top, this was based on 202.9 searches per 100,000 people for AI and AI-related tools.
The full list is:
Rank | State | Avg Monthly Volume Per 100k For All AI Tools |
1 | Utah | 202.91 |
2 | Oregon | 192.21 |
3 | Washington | 187 |
4 | Vermont | 173.08 |
5 | Colorado | 170.03 |
6 | Alaska | 169.03 |
7 | New Hampshire | 164.13 |
8 | Idaho | 159.87 |
9 | Wyoming | 158.24 |
10 | Maine | 156.64 |
11 | Montana | 154.96 |
12 | California | 150.14 |
13 | Nevada | 148.84 |
14 | Rhode Island | 146.28 |
15 | Massachusetts | 144.37 |
16 | Virginia | 138.42 |
17 | Oklahoma | 136.32 |
18 | Arizona | 136.02 |
19 | Hawaii | 133.31 |
20 | Maryland | 133.01 |
21 | North Dakota | 130.89 |
22 | Missouri | 130.30 |
23 | Connecticut | 129.88 |
24 | Delaware | 129.61 |
25 | Nebraska | 129.07 |
26 | Texas | 127.57 |
27 | Kansas | 125.97 |
28 | Ohio | 123.42 |
29 | South Dakota | 122 |
30 | Michigan | 120.58 |
30 | Kentucky West Virginia | 120.55 |
31 | Indiana | 120.44 |
32 | Florida | 120.16 |
33 | New Mexico | 119.71 |
34 | Minnesota | 119.28 |
35 | Illinois | 117.38 |
36 | Tennessee Iowa | 116.85 |
37 | New York | 115.20 |
38 | Wisconsin | 115.06 |
39 | North Carolina | 113.56 |
40 | Pennsylvania | 113.47 |
41 | Georgia | 112.16 |
42 | New Jersey | 111.75 |
43 | South Carolina | 105.06 |
44 | Arkansas | 103.42 |
45 | Alabama | 92.03 |
46 | Louisiana | 82.56 |
47 | Mississippi | 74.14 |
Although it is in its infancy, artificial intelligence is becoming more common to computer systems. In terms of the main applications, AI is being used for art most commonly across all fifty states, with voice generator being its second most popular use
With the above data, the fourth most AI-interested state is Vermont. Vermont uses AI the most for art, voice generator, music, text-to-video and animation. Searches for AI and AI-related terms average 173.08 per 100,000 people per month. Colorado is the fifth state most interested in AI, with an average of 170.03 searches for AI and AI-powered tools per month per 100,000 people. The state uses AI the most for art, followed by voice generator, music, animation and resume writing.
In a message sent to Digital Journal, YACSS comment: “The use of artificial intelligence in the U.S. is on the rise, and it’s clear to see why. It is frequently used to reduce time spent on tedious tasks as well as provide users with endless creative possibilities, and this is all available at the touch of a button.”